Registration Free
Become Independent Business Owner (IBO) & Start Your Income with Minimum BV Only
1. Retail Profit- Up to 30%
Retail Selling is the surest method of the earning immediate income, even as you build a long term business and satisfied consumers. Retail sales allow you to earn income by purchasing at the Distributor Price and then selling at the Maximum Retail Price (MRP)
Example:
Product Name | Product M.R.P. | Product D.P. | B.V. | Retail Profit |
Sea Buckthorn Juice (500ML) | 999/- | 750/- | 250 | 249/- |
Green Tea with Garcinia (60TAB) | 599/- | 450/- | 150 | 149/- |
Herbo Powder (200GMS) | 799/- | 600/- | 200 | 199/- |
Aloevera Juice With Lichi (500ML) | 499/- | 350/- | 100 | 149/- |
2. Team Building Bonus
There is more earning with Team work by easily achievable Business Volume (BV) in 1:1 Ratios.
Team Building Bonus Criteria is RS. 400-200000/- WEEKLY will base on Distributor S.I.P. (Sales Incentive Points)
GROUP (A&B)-BV | Ratio | S.I.P. | Team Building Bonus |
1000 + 1000 = 2000 BV | 1:1 | 1 | 400/- |
Every 2000 BV Done by Team in Ratio (1:1) = 1 Sales Incentive Point (S.I.P.)
3. Smart Direct Bonus
This is an additional 10% bonus from Direct Referrals. It’s an appreciation income for smart hard work for our IBO.
10% Additional Bonus of Direct Referral's Team Building Bonus |
4. Reward Bonus
Everyone wants to have a good name as well as fame in society. Earning income, name & fame with many exciting rewards is easily possible for ambitious independent business Owners.
5. Reward Income
S.NO. | RANKS | SELF BV | S.I.P. | REWARDS INOCME (INR) |
1 | STAR | 500 | 5 | 500 |
2 | SUPER STAR | 500 | 10 | 1000 |
3 | MASTER | 500 | 20 | 2000 |
4 | SUPERIOR | 500 | 40 | 4000 |
5 | GOLD | 500 | 80 | 8000 |
6 | PLATINUM | 500 | 160 | 16000 |
7 | RUBY | 1000 | 320 | 32000 |
8 | EMERALD | 1000 | 640 | 64000 |
9 | DIAMOND | 1000 | 1280 | 128000 |
10 | CROWN | 1000 | 2560 | 256000 |
11 | PRINCE | 1000 | 5120 | 512000 |
12 | ROYAL KING | 1500 | 10240 | 1024000 |
13 | UNIVERSE AMBITIOUS | 1500 | 20480 | 2048000 |
14 | SUPREME DIRECTOR | 1500 | 40960 | 4096000 |
15 | UNIVERSE DIRECTOR | 1500 | 81920 | 8192000 |
16 | AMBASSADOR DIRECTOR | 1500 | 163840 | 16384000 |
17 | AMBITIOUS DIRECTOR | 1500 | 327680 | 32768000 |
17 RANKS | 655355 (SIP) | 65535500/- |
6. Self Repurchase Bonus
This Is An Easy Income Way Where IBO Can Earn
Just By Making User Only.
FLAT 10% Bonus on Self Repurchase B.V. |
7. Group Repurchase Bonus
GROUP-BV | RATIO | COMMISSION RANK |
2000 | 1:1 | 3% |
10000 | 1:1 | 5% |
20000 | 1:1 | 7% |
40000 | 1:1 | 9% |
60000 | 1:1 | 11% |
120000 | 1:1 | 13% |
240000 | 1:1 | 15% |
8. Life Assurance Bonus
Unique Income of Ambitious Herbs India Private Limited is Life Assurance Bonus. Funds will give you assurance for Dreams like Bike, CAR, House & wealthy Lifestyle or Better Education for Children with providing financial Family Securities.
Sr. No. | Self Criteria | Team Rank | Ratio | Life Assurance Bonus | C.T.O. |
1. | Star | 2 Star | 1:1 | Dreams Fund | 2% |
2. | Star | 2 Super Star | 1:1 | Children Education Fund | 2% |
3. | Star | 2 Master | 1:1 | Family Security Fund | 2% |
Total Life Assurance Bonus | 6% |
9. Club Bonus
Club Bonus income will give to the IBO’s such as sustainable growth with Ambitious Herbs India Private Limited.
Sr. No. | Self Criteria | Club Bonus | C.T.O. |
1. | Become Master Rank Achiever within 180 days from date of Registration | Founder Club | 2% |
2. | Top 3 Earners of the Quarter (Ex. July, August, September) |
Consistency Club | 2% |
Total Club Bonus | 4% |
Distributor Category
DISTRIBUTOR CATEGORY | INITIAL PREMIUM SELF PURCHASE BV | CAPPING |
EXECUTIVE | 500 BV | 150000/- |
PRIME | 1000 BV | 200000/- |